€ 861,00
inkl. MwSt. und zzgl. Versandkosten ab€ 9,99
Produktbeschreibung
Details
| Energieeffizienzklasse (SDR) | F (A - G) | ||
| Energieverbauch pro 1000 Stunden (SDR) | 26 kWh | ||
| Energieeffizienzklasse (HDR) | G (A - G) | ||
| Energieverbauch pro 1000 Stunden (HDR) | 33 kWh | ||
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 26,1 Watt | ||
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 33 Watt | ||
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
| Bildschirmdiagonale | 68,5 cm (27 Zoll) | ||
| Bildschirmauflösung | 2.560 x 1.440 Pixel | ||
| Typ | LED-Monitor | ||
| Farbe | schwarz | ||
| EAN | 4718755097409 | ||
| Hersteller-Nr. | 9H.Y0DLB.QBE | ||
| Geeignet für | Business | ||
| Bild | Glaretyp | Entspiegelt | |
| Format | 16:9 | ||
| Technnologie | LED | ||
| Paneltechnik | IPS | ||
| Funktionen | QHD/WQHD, HDR Ready, HDR10 | ||
| Helligkeit | 300 cd/m² | ||
| Bildwiederholungsrate | 60 Hz | ||
| Blickwinkel (10:1) | Horizontal | 178 ° | |
| Vertikal | 178 ° | ||
| Farben | 1.070 Millionen | ||
| Reaktionszeit | GtG | 5 ms | |
| Kontrast | Statisch | 1.000 :1 | |
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.0), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.4), 1x Kopfhörer-Ausgang, 2x USB-A, 1x USB-B, 1x USB-C | ||
| USB-C | USB-C Power-Delivery: 90 Watt | ||
| Ergonomie | Typ | Pivot, Drehbar, Neigbar, Höhenverstellbar | |
| Drehbar | 30 ° Links, 30 ° Rechts | ||
| Neigbar | 5 ° Vor, 20 ° Zurück | ||
| Höhenverstellbar | 140 mm | ||
| Kartenleser | MMC, SD, SDHC, SDXC | ||
| Stromversorgung | Eco-Off | 0,3 Watt | |
| Stromverbrauch | Max. 160 Watt | ||
| Netzteil | Integriert | ||
| Standards | Video | 100% sRGB, 100% Rec.709, 99% Adobe RGB, 99% P3 | |
| Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
| Features | Kunstlederbasis, AMA, Calman verified, Pantone Validated, Pantone SkinTone Validated, KVM Switch, Paper Color Sync, LightSpace Ready, Display Quickit, M-book mode, Unterstützung für Videoformate, AQCOLOR-Technologie, Hardwarekalibrierung, Kartenleser, USB-Hub | ||
| Weitere Informationen | Gesamthöhe Standfuß niedrige Position: 451,8 mm | ||
| Hinweis | Kompatibel mit Mac-Geräten | ||
| Zubehör | Vorhanden | HDMI-Kabel, DP-Kabel, USB-C-Kabel, Schnellstartanleitung, Calibration Report, Hotkey Puck G3, IO-Abdeckung, Blende | |
| Abmessungen | Breite: 61,39 cm x Höhe: 59,18 cm x Tiefe/Länge: 27,4 cm | ||
| Gewicht | 8,3 kg | ||
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Passendes Zubehör